S.No | List of UG Programmes | Medium |
---|---|---|
1 | B.A. TAMIL | TAMIL |
2 | B.LIT. (TAMIL) | TAMIL |
3 | B.A. ENGLISH | ENGLISH |
4 | B.A. ENGLISH AND COMMUNICATION | ENGLISH |
5 | B.A.HISTORY | TAMIL &ENGLISH |
6 | B.A.HISTORY AND HERITAGE MANAGEMENT | TAMIL & ENGLISH |
7 | B.A. TOURISM AND TRAVEL STUDIES | ENGLISH |
8 | A.POLITICAL STUDIES B.A. | TAMIL & ENGLISH |
9 | B.A. PUBLIC ADMINISTRATION | TAMIL & ENGLISH |
10 | B.A.HUMAN RIGHTS | TAMIL & ENGLISH |
11 | B.A. SOCIOLOGY | TAMIL & ENGLISH |
12 | B.A.ECONOMICS | TAMIL & ENGLISH |
13 | B.A. ISLAMIC STUDIES | ENGLISH |
14 | B.A.CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION | ENGLISH |
15 | B.Com. | TAMIL & ENGLISH |
16 | B.Com. ACCOUNTING AND FINANCE | TAMIL & ENGLISH |
17 | B.Com. BANK MANAGEMENT | TAMIL & ENGLISH |
18 | B.Com. CORPORATE SECRETARYSHIP | TAMIL & ENGLISH |
19 | B.Com. COMPUTER APPLICATIONS | ENGLISH |
20 | B.B.A. | TAMIL & ENGLISH |
21 | B.B.A. MARKETING MANAGEMENT | TAMIL & ENGLISH |
22 | B.B.A. RETAIL MANAGEMENT | ENGLISH |
23 | B.B.A. COMPUTER APPLICATIONS | ENGLISH |
24 | B.Sc. MATHEMATICS | ENGLISH |
25 | B.Sc. MATHEMATICS WITH COMPUTER APPLICATIONS | ENGLISH |
26 | B.Sc. PHYSICS | ENGLISH |
27 | B.Sc. CHEMISTRY | ENGLISH |
28 | B.Sc. BOTANY | ENGLISH |
29 | B.Sc. ZOOLOGY | ENGLISH |
30 | B.Sc. PSYCHOLOGY | TAMIL & ENGLISH |
31 | B SC. GEOGRAPHY | TAMIL & ENGLISH |
32 | B.Sc MULTIMEDIA | ENGLISH |
33 | B.Sc VISUAL COMMUNICATION | ENGLISH |
34 | B.Sc APPARAL AND FASHION DESIGN/LE | ENGLISH |
35 | B.Sc COMPUTER SCIENCE | ENGLISH |
36 | B.C.A- Lateral Entry | ENGLISH |
37 | B.S.w SOCIAL WORK | TAMIL & ENGLISH |
38 | B.P.A DRAMA AND THEATRE STUDIES | TAMIL & ENGLISH |
S.No | List of PG Programmes | Medium |
---|---|---|
1 | M.A. TAMIL | TAMIL |
2 | M.A. ENGLISH | ENGLISH |
3 | M.A. LINGUISTICS | ENGLISH |
4 | M.A. HISTORY | TAMIL & ENGLISH |
5 | M.A. TOURISM AND TRAVEL STUDIES | ENGLISH |
6 | M.A. POLITICAL SCIENCE | TAMIL & ENGLISH |
7 | M.A. PUBLIC ADMINISTRATION | TAMIL & ENGLISH |
8 | M.A. HUMAN RIGHTS | TAMIL & ENGLISH |
9 | M.A. POLICE ADMINISTRATION | ENGLISH |
10 | M.A. SOCIOLOGY | TAMIL & ENGLISH |
11 | M.A. ANTHROPOLOGY | ENGLISH |
12 | M.A. WOMEN STUDIES | ENGLISH |
13 | M.A. ECONOMICS | TAMIL & ENGLISH |
14 | M.A. ISLAMIC STUDIES | ENGLISH |
15 | M.A.CRIMINOLOGYAND CRIMINAL JUSTICE ADMINISTRATION |
ENGLISH |
16 | M.Com. | TAMIL & ENGLISH |
17 | M.B.A. | ENGLISH |
18 | M.B.A. HOSPITAL ADMINISTRATION |
ENGLISH |
19 | M.B.A. LOGISTICS MANAGEMENT | ENGLISH |
20 | M.B.A. SHIPPING AND LOGISTICS MANAGEMENT |
ENGLISH |
21 | M.Sc. MATHEMATICS | ENGLISH |
22 | M.Sc. PHYSICS | ENGLISH |
23 | M.Sc. CHEMISTRY | ENGLISH |
24 | M.Sc. BOTANY | ENGLISH |
25 | M.Sc. ZOOLOGY | ENGLISH |
26 | M.Sc.PSYCHOLOGY | ENGLISH |
27 | M.Sc.COUNSELLING AND PSYCHOTHERAPY /NP |
ENGLISH |
28 | M.Sc.COUNSELLING AND PSYCHOTHERAPY LE |
ENGLISH |
29 | M.Sc. GEOGRAPHY | ENGLISH |
30 | M.Sc APPAREL AND FASHION DESIGN |
ENGLISH |
31 | M.Sc.COMPUTER SCIENCE | ENGLISH |
32 | M.C.A | ENGLISH |
33 | M.C.A-Lateral Entry | ENGLISH |
34 | M.S.W.(SOCIAL WORK) | ENGLISH |
35 | M.L.I.Sc. | ENGLISH |
S.No | List of Diploma Programmes | Medium |
---|---|---|
1 | DIPLOMA IN MEDIA ART | TAMIL |
2 | DIPLOMA IN ARCHAEOLOGY AND EPIGRAPHY | TAMIL & ENGLISH |
3 | DIPLOMA IN WILD LIFE TOURISM | TAMIL & ENGLISH |
4 | DIPLOMA IN APPAREL INDUSTRIAL TECHNOLOGY | ENGLISH |
S.No | List of PG Diploma Programmes | Medium |
---|---|---|
1 | PG DIP.IN SPOKEN ENGLISH | ENGLISH |
2 | PG DIP.IN PSYCHOLOGICAL COUNSELLING/(NP) | |
3 | PG Dip. in Psychological Counselling | ENGLISH |
S.No | List of Vocational Diploma Programmes | Medium |
---|---|---|
1 | VOCATIONAL DIPLOMA IN BEAUTICIAN | TAMIL & ENGLISH |
2 | VOCATIONAL DIPLOMA IN FASHION DESIGN AND GARMENTS MAKING | TAMIL & ENGLISH |
3 | VOCATIONAL DIPLOMA IN REFRIGERATION AND AIR-CONDITIONING TECHNICIAN | TAMIL & ENGLISH |
4 | VOCATIONAL DIPLOMA IN FOUR WHEELER MECHANISM | TAMIL & ENGLISH |
5 | VOCATIONAL DIPLOMA IN DTP OPERATOR | TAMIL & ENGLISH |
6 | VOCATIONAL DIPLOMA IN COMPUTER APPLICATIONS | TAMIL & ENGLISH |
7 | VOCATIONAL DIPLOMA IN COMPUTER HARDWARE SERVICING | ENGLISH |
8 | VOCATIONAL ADVANCED DIPLOMA IN GENERAL DUTY ASSISTANT (VADGD) | TAMIL & ENGLISH |
9 | VOCATIONAL ADVANCED DIPLOMA IN GENERAL DUTY ASSISTANT (VADGD) LE | TAMIL & ENGLISH |
10 | VOCATIONAL DIPLOMA IN CATERING ASSISTANT | TAMIL & ENGLISH |
11 | VOCATIONAL DIPLOMA IN HOUSE ELECTRICIAN | TAMIL & ENGLISH |
12 | VOCATIONAL DIPLOMA IN ACUPRESSURE THERAPIST | TAMIL & ENGLISH |
13 | VOCATIONAL DIPLOMA IN ANIMATION | ENGLISH |
14 | VOC. DIP. IN EARLY CHILDHOOD CARE & EDUCATION (Kindergarten) | TAMIL & ENGLISH |
S.No | Certificate Programme | Medium |
---|---|---|
1 | CERTIFICATE IN ENTREPRENEURSHIP DEVELOPMENT | ENGLISH |
S. No. | Name of the Course | Duration |
---|---|---|
1 | B.B.A. Airline and Airport Management | 3 Year(s) |
2 | Bachelor of Business Administration | 3 Year(s) |
3 | Bachelor of Computer Applications | 3 Year(s) |
4 | B.Com. - Computer Applications | 3 Year(s) |
5 | B.Sc. Costume Design & Fashion | 3 Year(s) |
6 | B.Sc. Chemistry | 3 Year(s) |
7 | Bachelor of Commerce | 3 Year(s) |
8 | B.Sc. Computer Science | 3 Year(s) |
9 | B.A. English Literature | 3 Year(s) |
10 | B.Sc. Information Technology | 3 Year(s) |
11 | B.B.A. Logistics and Supply Chain Management | 3 Year(s) |
12 | B.Sc. Mathematics | 3 Year(s) |
13 | B.Sc. Physics | 3 Year(s) |
14 | B.B.A. International Shipping & Air-Cargo Logistics Management | 3 Year(s) |
15 | Bachelor of Social Work | 3 Year(s) |
16 | B.A. Tamil Literature | 3 Year(s) |
17 | B.Sc. Visual Communication (Electronic Media) | 3 Year(s) |
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | Master of Computer Applications | 3 Year(s) |
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | P.G. Diploma in Bio-Informatics | 1 Year(s) |
2 | P.G. Diploma in Computer Applications | 1 Year(s) |
3 | P.G. Diploma in Communicative English | 1 Year(s) |
4 | P.G. Diploma in Fitness Management | 1 Year(s) |
5 | P.G. Diploma in Fire and Safety Management | 1 Year(s) |
6 | P.G. Diploma in International Business | 1 Year(s) |
7 | P.G. Diploma in Logistics and Supply Chain Management | 1 Year(s) |
8 | P.G. Diploma in Yoga Education | 1 Year(s) |
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | M.Sc. Applied Psychology | 2 Year(s) |
2 | M.Sc. Bio-Informatics | 2 Year(s) |
3 | M.Sc. Botany | 2 Year(s) |
4 | M.Com - Computer Applications | 2 Year(s) |
5 | M.Sc. Costume Design & Fashion Technology | 2 Year(s) |
6 | M.Sc. Chemistry | 2 Year(s) |
7 | Master of Commerce | 2 Year(s) |
8 | M.Sc. Computer Science | 2 Year(s) |
9 | M.A. Economics | 2 Year(s) |
10 | M.A. English Literature | 2 Year(s) |
11 | M.Sc. Environmental Science | 2 Year(s) |
12 | M.A. History | 2 Year(s) |
13 | M.Sc. Information Technology | 2 Year(s) |
14 | M.A. Journalism & Mass Communication | 2 Year(s) |
15 | M.Sc. Mathematics | 2 Year(s) |
16 | M.Sc. Applied Psychology (Military Stream) | 2 Year(s) |
17 | M.Sc. Physics | 2 Year(s) |
18 | Master of Social Work | 2 Year(s) |
19 | M.A. Tamil | 2 Year(s) |
20 | M.Sc. Visual Communications | 2 Year(s) |
20 | M.Sc. Zoology | 2 Year(s) |
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | M.B.A. Airline and Airport Management | 2 Year(s) |
2 | M.B.A. General | 2 Year(s) |
3 | M.B.A. Banking and Finance Management | 2 Year(s) |
4 | M.B.A. Export Management | 2 Year(s) |
5 | M.B.A. Entrepreneurship | 2 Year(s) |
6 | M.B.A. Financial Management | 2 Year(s) |
7 | M.B.A. Financial Services | 2 Year(s) |
8 | M.B.A. Hospital Management | 2 Year(s) |
9 | M.B.A. Human Resource Management | 2 Year(s) |
10 | M.B.A. International Business | 2 Year(s) |
11 | M.B.A. Investment Management | 2 Year(s) |
12 | M.B.A. Information System Management | 2 Year(s) |
13 | M.B.A. Logistics and Supply Chain Management | 2 Year(s) |
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | Bachelor of Library and Information Science | 1 Year(s) |
Sr. No. | Name of the Course | Duration |
---|---|---|
1 | Bachelor of Education | 2 Year(s) |
S.No | COURSE NAME |
1 | B.A. CRIMINOLOGY & POLICE ADMINISTRATION |
2 | B.A. ECONOMICS |
3 | B.A. ENGLISH |
4 | B.A. HISTORICAL STUDIES |
5 | B.A. PUBLIC ADMINISTRATION |
6 | B.A. TAMIL |
7 | B.B.A. BUSINESS ADMINISTRATION |
8 | B.C.A. COMPUTER APPLICATIONS |
9 | B.COM COMPUTER APPLICATIONS |
10 | B.COM. BANK MANAGEMENT |
11 | B.COM. COMMERCE |
12 | B.COM. CORPORATE SECRETARYSHIP |
13 | B.LIT. TAMIL LITERATURE |
14 | B.SC. MATHEMATICS |
15 | B.SC. PSYCHOLOGY |
S.No | COURSE NAME |
1 | M.A. ECONOMICS |
2 | M.A. ENGLISH |
3 | M.A. HISTORICAL STUDIES |
4 | M.A. HUMAN RIGHTS AND DUTIES EDUCATION |
5 | M.A. POLITICAL SCIENCE |
6 | M.A. PUBLIC ADMINISTRATION |
7 | M.A. TAMIL |
8 | M.B.A. FINACIAL MANAGEMENT |
9 | M.B.A. HOSPITAL MANAGEMENT |
10 | M.B.A. HUMAN RESOURCE MANAGEMENT |
11 | M.B.A. LOGISTICS & SUPPLY CHAIN MANAGEMENT |
12 | M.B.A. MARKETING MANAGEMENT |
13 | M.B.A. SYSTEMS MANAGEMENT |
14 | M.COM. COMMERCE |
15 | M.SC. COUNSELLING PSYCHOLOGY |
16 | M.SC. CYBER FORENSICS & INFORMATION SECURITY |
17 | M.SC. INFORMATION TECHNOLOGY (I.T.) |
18 | M.SC. MATHEMATICS |
19 | M.SC. PSYCHOLOGY |
20 | MASTER OF COMPUTER APPLICATION |
1 | M.A. TAMIL |
2 | M.A. ENGLISH |
3 | M.A. HISTORICAL STUDIES |
4 | M.A. POLITICAL SCIENCE |
5 | M.A. PUBLIC ADMINISTRATION |
6 | M.A. ECONOMICS |
7 | M.A. HUMAN RIGHTS AND DUTIES EDUCATION |
8 | M.COM. COMMERCE |
9 | M.SC. MATHEMATICS |
10 | M.SC. PSYCHOLOGY |
11 | M.SC. CYBER FORENSICS AND INFORMATION SECURITY |
12 | M.SC. INFORMATION TECHNOLOGY I.T. |
13 | M.SC. COUNSELLING PSYCHOLOGY |
14 | M.C.A. COMPUTER APPLICATION |
15 | M.B.A. FINANCIAL MANAGEMENT |
16 | M.B.A. HOSPITAL MANAGEMENT |
17 | M.B.A. HUMAN RESOURCE MANAGEMENT |
18 | M.B.A. LOGISTICS AND SUPPLY CHAIN MANAGEMENT |
19 | M.B.A. MARKETING MANAGEMENT |
20 | M.B.A. SYSTEMS MANAGEMENT |
S.No | COURSE NAME |
1 | CERTIFICATE COURSE IN COMPUTER APPLICATION |
2 | CERTIFICATE COURSE IN E-COMMERCE |
3 | CERTIFICATE COURSE IN LIBRARY AND INFORMATION SCIENCE |
4 | CERTIFICATE COURSE IN NATUROPATHY AND YOGIC SCIENCE |
5 | CERTIFICATE COURSE IN PLANT CELL AND TISSUE CULTURE |
6 | CERTIFICATE COURSE IN POLICE ADMINISTRATION |
7 | CERTIFICATE COURSE IN SPOKEN TAMIL |
8 | CERTIFICATE COURSE IN WRITTEN TAMIL |
9 | DIPLOMA COURSE IN YOGA |
10 | DIPLOMA COURSE IN LOGISTICA AND SUPPLY CHAIN MANAGEMENT |
11 | DIPLOMA COURSE IN SCHOOL MANAGEMENT |
12 | DIPLOMA COURSE IN TAXATION |
13 | DIPLOMA COURSE IN TEXTILE & FASHION DESIGN |
14 | DIPLOMA COURSE IN TOURISM & TRAVEL MANAGEMENT |
15 | DIPLOMA IN MANAGEMENT |
16 | DIPLOMA COURSE IN ACCOUNTING AND AUDITING |
17 | DIPLOMA COURSE IN CATERING AND HOTEL MANAGEMENT |
18 | DIPLOMA COURSE IN FUNCTIONAL ARABIC |
19 | DIPLOMA COURSE IN HOTEL MANAGEMENT |
20 | DIPLOMA COURSE IN LABOUR LAW |
21 | DIPLOMA COURSE IN POLICE ADMINISTRATION |
22 | DIPLOMA IN INFORMATION SECURITY AND CYBER LAW |
23 | DIPLOMA IN NATUROPATHY & YOGIC SCIENCES |
24 | P.G. DIPLOMA COURSE IN PUBLIC RELATIONS |
25 | P.G. DIPLOMA IN SHIPPING & PORT MANAGEMENT |
26 | P.G. DIPLOMA COURSE IN COMPUTER SCIENCE (PGDCS) |
27 | P.G. DIPLOMA EXPORT AND IMPORT MANAGEMENT |
28 | P.G. DIPLOMA EXPORT FINANCE AND DOCUMENTATION |
29 | P.G. DIPLOMA IN HOSPITAL MANAGEMENT |
30 | P.G. DIPLOMA IN NATUROPATHY & YOGIC SCIENCES |
31 | P.G. DIPLOMA URBAN PLANNING AND MANAGEMENT |
S. No | Course Code | Name of Programme |
---|---|---|
1 | 102 | B.Com |
2 | 104 | B.B.A |
3 | 106 | B.A. (Public Administration) |
4 | 107 | B.Litt. (Tamil) |
5 | 108 | B.A. (History) |
6 | 109 | Bachelor of Library and Information Science (B.Lib.I.Sc.,) |
7 | 112 | B.A. (English) |
8 | 113 | B.Sc. (Mathematics) |
9 | 119 | B.Sc. (Psychology) |
10 | 122 | B.B.A. (Banking) |
11 | 123 | B.Com. (Computer Applications) |
12 | 131 | B.Sc.(Information Technology) |
13 | 130 | B.Sc.(Computer Science) |
14 | 101 | Bachelor of Computer Applications (BCA) |
S. No | Course Code | Name of Programme |
---|---|---|
15 | 308 | M.A. (Personnel Management and Industrial Relations) |
16 | 309 | Master of Journalism and Mass Communication (MJMC) |
17 | 312 | M.A. (Child Care and Education) |
18 | 319 | M.A. (Tamil) |
19 | 320 | M.A. (English) |
20 | 321 | M.A. (History) |
21 | 348 | M.A. (Education) |
22 | 310 | M.Com |
23 | 335 | M.Com. (Finance & Control) |
24 | 311 | M.Sc.,(Mathematics) |
25 | 341 | M.Sc.,(Computer Science) |
26 | 313 | M.Sc., (Information Technology) |
27 | 315 | Master of Computer Applications (MCA) |
28 | 323 | Master of Library and Information Science (M.Lib.I.Sc.,) |
29 | 317 | M.B.A. (General) |
30 | 328 | M.B.A. (International Business) |
31 | 330 | M.B.A. (Banking and Finance) |
32 | 331 | M.B.A. (Corporate Secretaryship) |
33 | 332 | M.B.A. (Project Management) |
34 | 333 | M.B.A. (Hospital Management) |
35 | 343 | M.B.A. (Human Resource Management) |
36 | 338 | M.B.A. (Tourism) |
37 | 339 | M.B.A. (Education Management) |
38 | 344 | M.Sc, Chemistry |
39 | 345 | M.Sc. Physics |
40 | 346 | M.Sc. (Botany) with specialization in Plant Bio-Tec |
S. No | Course Code | Title of the Paper |
---|---|---|
41 | 412 | Computer Application (PGDCA) |
42. | 419 | PG Diploma in Personnel Management and Industrial Relations |
43. | 418 | PG Diploma in Hospital Administration |
44. | 421 | PG Diploma in Human Resource Management |
45. | 406 | PG Diploma in Sports Management |
46. | 405 | PG Diploma in Business Management |
S. No | Course Code | Title of the Paper |
---|---|---|
47 | 215 | CC in Library and Information Science |
S. No | Course Code | Title of the Paper |
---|---|---|
48 | 701 | B.Ed (Two Years) |
S.NO. |
COURSES |
DURATION |
ELIGIBILITY |
1 |
Ph.D., in Physical Education |
With M.Phil (Regular 2-years / Part time 3-years) Without M.Phil (Regular 3-years / Part time 4-years)
|
MPEd / MPES / MPE
|
2 |
M.Phil in Physical Education |
1 Year
|
MPEd or its Equivalent Degree
Approved by the Syndicate of TNPESU |
3 |
Master of Physical Education (M.P.Ed.,) |
2 Years
|
10+2+3 system of Education and BPEd., Approved by the Syndicate of TNPESU and minimum of Inter College level sports participation
|
4 |
Bachelor of Physical Education (B.P.Ed.,) |
2 Years
|
Any degree approved by the syndicate of TNPESU with 10+2+3 system of
education and minimum Inter School level sports participation
|
S.NO.
|
COURSES
|
DURATION
|
ELIGIBILITY
|
1
|
Ph.D., in Yoga
|
With M.Phil (Regular 2-yrs / Part time – 3yrs)
Without M.Phil (Regular -3 yrs / Part time -4yrs) |
M.Sc (Yoga) / MA (Yoga)
|
2
|
M.Phil., in Yoga
|
1 Year
|
M.Sc (Yoga) & Related courses
|
3
|
M.Sc., Yoga
|
2 Years
|
Any Degree Recognized by the Syndicate of TNPESU
|
4
|
M.Sc., Yoga Therapy
|
2 Years
|
Any UG Degree in Yoga related courses/ Any UG degree with Diploma or PG Diploma in Yoga or MBBS or BDS or Degree in Nursing or BPT or MPT or BYNS or BHMS or BAMS or BUMS or related courses
|
S.NO. |
COURSES |
DURATION |
ELIGIBILITY |
1 |
Ph.D., Exercise Physiology and Nutrition |
With M.Phil (Regular 2-yrs / Part time – 3yrs) Without M.Phil (Regular -3 yrs / Part time -4yrs) |
MSc (Exercise Physiology and Nutrition) |
2 |
M.Phil., Exercise Physiology and Nutrition |
1 Year |
M.Sc. Exercise Physiology and Nutrition |
3 |
M.Sc., Exercise Physiology and Nutrition |
2 Years |
Any Degree* |
4 |
B.Sc. Exercise Physiology and Nutrition |
3 Years |
A Pass in H.Sc., or its Equivalent Examinations (Group I or Group II) Recognized by the Syndicate of TNPESU |
5 |
PhD in Sports Biomechanics and Kinesiology |
With M.Phil (Regular 2-yrs / Part time – 3yrs) Without M.Phil (Regular -3 yrs / Part time -4yrs) |
M.Sc (Sports Biomechanics and Kinesiology) |
6 |
M.Phil in Sports Biomechanics and Kinesiology |
1 Year |
M.Sc. Sports Biomechanics and Kinesiology |
7 |
M.Sc. Sports Biomechanics and Kinesiology |
2 Years |
Any Degree* Recognized by the Syndicate of TNPESU |
8 |
B.Sc. Sports Biomechanics and Kinesiology
|
3 Years |
A Pass in H.Sc., with Maths/ Physics / Biology / Computer Science / Chemistry / Statistics or its Equivalent Examinations Recognized by the Syndicate of TNPESU |
S.NO. |
COURSES |
DURATION |
ELIGIBILITY |
1 |
Ph.D in Sports Management |
With M.Phil( Regular 2-yrs / Part time – 3yrs) Without M.Phil (Regular -3 yrs / Part time -4yrs) |
M.B.A. Sports Management |
2 |
M.Phil in Sports Management |
1 Year |
M.B.A. Sports Management or M.B.A. General |
3 |
M.B.A. Sports Management |
2 Years |
Any Degree Recognized by the Syndicate of TNPESU |
4 |
Ph.D in Sports Psychology/ Sociology |
With M.Phil (Regular 2-yrs / Part time – 3yrs) Without M.Phil (Regular -3 yrs / Part time -4yrs) |
M.Sc. Sports Psychology / Sociology* |
5 |
M.Phil in Sports Psychology and Sociology |
1 Year |
M.Sc. Sports Psychology and Sociology |
6 |
M.Sc. Sports Psychology and Sociology |
2 Years |
Any Degree Recognized by the Syndicate of TNPESU |
7 |
M.Sc. Psychology |
2 Years |
Any Degree Recognized by the Syndicate of TNPESU
|
8 |
M.A. Sociology |
2 Years |
Any Degree Recognized by the Syndicate of TNPESU
|
9 |
M.Sc., Sports Psychology |
2 Years |
Any Degree |
10 |
M.Phil., Sports Psychology |
1 Year |
Master’s Degree in Sports Psychology |
11 |
M.Phil., Sociology |
1 Year |
Master’s Degree in Sociology |
12 |
M.Phil., Psychology |
1 Year |
Master’s Degree in Psychology |
S.NO. |
COURSES |
DURATION |
ELIGIBILITY |
1 |
Ph.D in Sports Coaching |
With M.Phil (Regular 2-yrs / Part time – 3yrs) Without M.Phil ( Regular -3 yrs / Part time -4yrs) |
M.Sc. (Sports Coaching) / M.S. (Sports Coaching)
|
2 |
M.Phil., in Sports Coaching |
1 Year |
M.Sc. Sports Coaching |
3 |
MSc., in Sports Coaching |
2 Years |
Any Degree Recognized by the Syndicate of TNPESU with Diploma / P.G. Diploma in Sports Coaching |
4 |
B.Sc. Sports Coaching |
3 Years |
+2 pass or its equivalent recognized by the syndicate of TNPESU with sports proficiency of minimum participation at school district competitions |
5 |
P.G. Diploma in Sports Coaching (Athletics, Basketball, Football, Hockey and Volleyball) |
1 Year |
Any Degree with three times Representation in Senior or Junior nationals / Inter University/Inter Services / Inter Department Tournaments (or) Any Degree and B.P.Ed / M.P.Ed., with two Times Representation in Senior or Junior Nationals / Inter University / Inter Services / Inter Department Tournaments. |
6 |
Ph.D in Sports Technology |
Regular 2-yrs / Part time –3yrs |
M.Tech (Sports Technology) |
7 |
M.Tech in Sports Technology |
2 Years |
B.E., / B.Tech., Equivalent Degree (Any Discipline) |